Netball Tournament Report
On Wednesday 7th March, our Stafford netball team went to a tournament at Pevensey & Westham School. For our first tournament we did really well because we came 3rd out of 6 schools! We won one game, 7:1, lost 2 games and also won another.
The first game we played, we drew 3:3. We ended up playing 5 games altogether.
As we take netball seriously, we had to make sure that we didn't contact against any other opponents and we must stay behind our markers when we have the ball, but most of all, we have to work as a team and support each other. Adding on to that point, we practise every Monday so we get used to playing together. On Monday 26th February, we played our first match against Pevensey and Westham and that led us to a fantastic start by winning 7:". Chloe (Year 6)
Year 5 Astronaut Training Fitness Competition
On Tuesday, as part of Science Week, Year 5 took part in a whole year group competition based on a range of stations to test the fitness that an astronaut might need to have. These included stamina, agility, control and circuit training. All the children that took part were really enthusiastic and tried their best - many of them worked really hard on different stations to improve their own scores. Some of the events were manned and supported by adults, while at others, the children were trusted to record their own scores, developing their leadership techniques in timing and recording.
Here are the winners:
Acacia
| Space Stamina: run | Lorelyn |
| Space Circuit: star jumps | Mohammed |
| Space Control: tennis ball rebound | Layla |
| Space Agility: agility course | Grace |
| Space Stamina: skipping | Mohammed |
| Space Circuit: squats | Payten |
| Space Agility: hula hooping | Lorelyn |
| Space Stamina: burpees | Grace |
| Space Circuit: speed bounce | Freddie |
Alder
| Space Stamina: run | Eden |
| Space Circuit: star jumps | Ben |
| Space Control: tennis ball rebound | Eden |
| Space Agility: agility course | Lewis |
| Space Stamina: skipping | Gabriele |
| Space Circuit: squats | George W |
| Space Agility: hula hooping | Gabriele |
| Space Stamina: burpees | Toby |
| Space Circuit: speed bounce | Gabriele |
Beech
| Space Stamina: run | Olivia |
| Space Circuit: star jumps | Zachary & Bo |
| Space Control: tennis ball rebound | Zachary |
| Space Agility: agility course | Teddy |
| Space Stamina: skipping | Adela |
| Space Circuit: squats | Bo |
| Space Agility: hula hooping | Amy |
| Space Stamina: burpees | Kimberlie |
| Space Circuit: speed bounce | Zachary |
Sycamore
| Space Stamina: run | Lenny |
| Space Circuit: star jumps | Charlie W |
| Space Agility: agility course | Thomas |
| Space Stamina: skipping | Arthur |
| Space Circuit: squats | Alfie |
| Space Agility: hula hooping | Afiya |
| Space Stamina: burpees | Melody |
| Space Circuit: speed bounce | Annamaria |
Overall
| Space Stamina: run | Lenny: 15 |
| Space Circuit: star jumps | Mohammed: 120 |
| Space Control: tennis ball rebound | Zachary: 55 |
| Space Agility: agility course | Teddy: 6.34 seconds |
| Space Stamina: skipping | Adela: 105 |
| Space Circuit: squats | Bo: 87 |
| Space Agility: hula hooping | Gabriele: 84 |
| Space Stamina: burpees | Melody F: 60 |
| Space Circuit: speed bounce | Zachary: 68 |
Well done to everybody who took part!